Route ¹514, KIEV-Lugansk
Price
from
City Arrival Departure Price
  KIEV   17:00  
  AP Borispil 17:30 17:35 40
  Piryatin 19:15 19:20 75
  Lubny 20:00 20:05 75
  Poltava 22:05 22:15 80
  Kharkov 00:25 00:55 120
  Chuguyev 01:35 02:00 125
  Izyum 02:55 03:00 130
  Slavyansk 03:40 03:45 135
  Debaltsevo 05:05 05:10 140
  Alchevsk 05:45 05:50 145
  Lugansk 06:45   160

Return to routes list of KIEV
 
 search



Departure


Arrival



 
 

© ÀÀÇ Òðåéäèíã Êî, 2001-2010