Route ¹728, KIEV-Yalta
Price
from
City Arrival Departure Price
  KIEV   16:30  
  AP Borispil 17:00 17:05 40
  Kremenchug 20:55 21:10 75
  Dneprodzerzhinsk 23:10 23:15 105
  Dnepropetrovsk 00:05 00:20 115
  Zaporozhe 01:40 01:55 125
  Melitopol 03:55 04:00 145
  Dzhankoy 06:25 06:30 165
  Simferopol 08:00 08:05 175
  Alushta 08:45 08:50 190
  Yalta 09:25   200

Return to routes list of KIEV
 
 search



Departure


Arrival



 
 

© ÀÀÇ Òðåéäèíã Êî, 2001-2010